top of page
FEBRUARY-2023-Bullion Golden Service

FEBRUARY-2023-Bullion Golden Service

FEBRUARY-2023-Bullion Golden Service

  • TRACKSHEET

    DATE  BULLION  BUY/SELL  ENTRY  EXIT PRICE  LOT'S  RESULT  PROFIT/LOSS 
    2-1-2023 Gold  Buy  57300 57500 5 Target  1,00,000
    2-1-2023 Silver  Buy  69100 69600 5 Target  75,000
    2-2-2023 Gold  Buy  58580 58780 5 Target  1,00,000
    2-2-2023 Silver  Buy  71450 71950 5 Target  75,000
    2-3-2023 Gold  Sell 57860 57660 5 Target  1,00,000
    2-3-2023 Silver  Sell 70400 70900 5 Target  75,000
    2-6-2023 Gold  Sell 56770 56570 5 Stoploss  1,00,000
    2-6-2023 Silver  Sell 67800 67300 5 Target  75,000
    2-7-2023 Gold  Buy  57100 57300 5 Target  1,00,000
    2-7-2023 Silver  Sell 67600 67100 5 Target  75,000
    2-8-2023 gold  Sell 57220 57020 5 Target  1,00,000
    2-8-2023 Silver  Buy  67520 67891 5 Almost Target  75,000
    2-9-2023 Gold  Buy  57240 57440 5 Target  1,00,000
    2-9-2023 Silver  Buy  67500 68000 5 Target  75,000
    2-10-2023 Gold  Buy  56650 56850 5 Target  1,00,000
    2-10-2023 Silver  Buy  66300 57100 5 Target  75,000
    2-13-2023 Gold  Sell 56850 56650 5 Target  1,00,000
    2-13-2023 Silver  Buy  66250 66625 5 Almost Target  75,000
    2-14-2023 Gold  Buy  56780 56980 5 Target  1,00,000
    2-14-2023 Silver  Buy  66400 66900 5 Stoploss  75,000
    2-15-2023 Gold  Buy  56400 56600 5 Stoploss  1,00,000
    2-15-2023 Silver  Sell 65900 65400 5 Target  75,000
    2-16-2023 Gold  Buy  56050 56270 5 Target  1,10,000
    2-16-2023 Silver  Buy  65100 65700 5 Target  90,000
    2-17-2023 Gold  Sell 55870 55691 5 Target  89,500
    2-17-2023 Silver  Sell 65000 64500 5 Target  75,000
    2-21-2023 Gold  Buy  55980 56260 5 Target  1,40,000
    2-21-2023 Silver  Buy  65500 66000 5 Target  75,000
    2-22-2023 Gold  Buy  56120 56320 5 Target  1,00,000
    2-22-2023 Silver  Buy  65740 66100 5 Almost Target  54,000
    2-23-2023 Gold  Sell 55900 55700 5 Target  1,00,000
    2-23-2023 Silver  Sell 65200 64700 5 Target  75,000
    2-24-2023 Gold  Sell 55740 55540 5 Target  1,00,000
    2-24-2023 Silver  Sell 64420 63920 5 Target  75,000
    2-27-2023 Gold  Buy  55280 55480 5 Target  1,00,000
    2-27-2023 Silver  Buy  63460 63960 5 Target  75,000
    2-28-2023 Gold  Buy  55320 55520 5 Target  1,00,000
    2-28-2023 Silver  Buy  63750 64250 5 Stoploss  75,000
bottom of page