top of page
APRIL-2023-All MCX Combo Service

APRIL-2023-All MCX Combo Service

APRIL-2023-All MCX Combo Service

  • TRACKSHEET

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    17/04/2023 GOLD BUY 60400 60600 10 TARGET 200000
    17/04/2023 COPPER SELL 792 787 10 TARGET 125000
    17/04/2023 NATURAL GAS BUY 180 186 10 TARGET 75000
    18/04/2023 SILVER SELL 75100 74600 10 TARGET 150000
    18/04/2023 ZINC BUY 252 254 10 TARGET 100000
    18/04/2023 CRUDE SELL 6650 6550 10 TARGET 100000
    19/04/2023 GOLD BUY 60450 60650 10 STOPLOSS -200000
    19/04/2023 ZINC BUY 252 254 10 STOPLOSS -100000
    19/04/2023 NATURAL GAS SELL 194 188 10 TARGET 75000
    20/04/2023 GOLD BUY 60420 60620 10 TARGET 200000
    20/04/2023 COPPER SELL 775 770 10 TARGET 125000
    20/04/2023 NATURAL GAS BUY 185 191 10 STOPLOSS -75000
    21/04/2023 SILVER SELL 75200 74700 10 TARGET 150000
    21/04/2023 ZINC SELL 244 242 10 TARGET 100000
    21/04/2023 CRUDE SELL 6425 6325 10 TARGET 100000
    24/04/2023 GOLD BUY 59720 59920 10 TARGET 200000
    24/04/2023 COPPER SELL 757 752 5 TARGET 125000
    24/04/2023 CRUDE BUY 6340 6440 5 TARGET 100000
    25/04/2023 SILVER BUY 74900 75400 5 TARGET 150000
    25/04/2023 ZINC SELL 237 235 5 TARGET 100000
    25/04/2023 NATURAL GAS SELL 201 195 5 TARGET 75000
    26/04/2023 GOLD SELL 61200 61000 10 STOPLOSS -200000
    26/04/2023 ZINC SELL 233 235 5 STOPLOSS -100000
    27/04/2023 SILVER SELL 74300 73800 5 TARGET 150000
    27/04/2023 COPPER BUY 735 740 5 TARGET 125000
    27/04/2023 NATURAL GAS SELL 189 183 5 TARGET 750000
    28/04/2023 GOLD SELL 59850 59650 10 TARGET 200000
    28/04/2023 ZINC SELL 237 235 5 TARGET 100000
    28/04/2023 CRUDE BUY 6180 6280 5 TARGET 100000
bottom of page