top of page
APRIL-2023-Bullion Golden Service

APRIL-2023-Bullion Golden Service

APRIL-2023-Bullion Golden Service

  • TRACKSHEET

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    03-04-2023 GOLD BUY 59350 59550 5 TARGET 100000
    03-04-2023 SILVER BUY 71600 72100 5 TARGET 75000
    04-04-2023 GOLD BUY 59900 60100 5 TARGET 100000
    04-04-2023 SILVER BUY 72150 72650 5 TARGET 75000
    05-04-2023 GOLD SELL 61100 60900 5 TARGET 100000
    05-04-2023 SILVER SELL 74900 74400 5 TARGET 75000
    06-04-2023 GOLD BUY 60600 60800 5 TARGET 100000
    06-04-2023 SILVER SELL 74600 74100 5 TARGET 75000
    10-04-2023 GOLD BUY 60100 60300 5 TARGET 100000
    10-04-2023 SILVER BUY 74400 74900 5 TARGET 75000
    11-04-2023 GOLD BUY 60360 60560 5 TARGET 100000
    11-04-2023 SILVER BUY 74500 75000 5 TARGET 75000
    12-04-2023 GOLD SELL 60850 60650 5 TARGET 100000
    12-04-2023 SILVER SELL 75900 75400 5 TARGET 75000
    13-04-2023 GOLD BUY 60750 60950 5 TARGET 100000
    13-04-2023 SILVER BUY 75930 76430 5 TARGET 75000
    14-04-2023 GOLD BUY 60100 60300 5 STOPLOSS -100000
    14-04-2023 SILVER SELL 77200 76700 5 TARGET 75000
bottom of page