top of page
AUGUST-2022-All MCX Combo Service

AUGUST-2022-All MCX Combo Service

AUGUST-2022-All MCX Combo Service

  • TRACKSHEET

    DATE  SEGMENT  BUY/SELL ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-8-2022 GOLD BUY 51400 51600 7 Target 1,40,000/-
    1-8-2022 CRUDE SELL 7750 7650 7 Target 70,000/-
    1-8-2022 COPPER SELL 655 650 7 Target 87,500/-
    2-8-2022 SILVER SELL 58100 57700 7 Target 84,000/-
    2-8-2022 NATURAL GAS SELL 642 632 7 Target 87,500/-
    2-8-2022 ZINC SELL 297 294 7 Target 1,05,000/-
    3-8-2022 GOLD BUY 51350 51550 7 Target 1,40,000/-
    3-8-2022 CRUDE BUY 7500 7620 7 Target 84,000/-
    3-8-2022 COPPER BUY 643 648 7 Target 87,500/-
    4-8-2022 SILVER BUY 57700 58200 7 Target 1,05,000/-
    4-8-2022 NATURAL GAS BUY 655 665 7 Target 87,500/-
    4-8-2022 ZINC BUY 295 297 7 Target 70,000/-
    5-8-2022 GOLD SELL 52000 51700 7 Target 2,10,000/-
    5-8-2022 CRUDE SELL 7100 7000 7 Target 70,000/-
    5-8-2022 COPPER BUY 648 653 7 Target 87,500/-
    5-8-2022 COPPER BUY 648 653 7 Target 87,500/-
    8-8-2022 GOLD BUY 51900 52150 7 Target 1,75,000/-
    8-8-2022 CRUDE BUY 7000 7100 7 Target 70,000/-
    8-8-2022 COPPER BUY 654 660 7 Target 1,05,000/-
    9-8-2022 GOLD BUY 52300 52550 7 Target 1,75,000/-
    9-8-2022 CRUDE SELL 7320 7200 7 Target 84,000/-
    9-8-2022 COPPER SELL 666 660 7 Target 70,000/-
    10-8-2022 GOLD SELL 52600 52300 7 Target 1,40,000/-
    10-8-2022 CRUDE SELL 7100 7000 7 Target 70,000/-
    10-8-2022 COPPER BUY 660 670 7 Target 2,50,000/-
    11-8-2022 GOLD BUY 52100 51900 7 Target 1,40,000/-
    11-8-2022 CRUDE BUY 7310 7410 7 Target 70,000/-
    11-8-2022 COPPER BUY 665 670 7 Target 87,500/-
    12-8-2022 GOLD BUY 52400 52600 7 Target 1,40,000/-
    12-8-2022 CRUDE SELL 7415 7315 7 Target 70,000/-
    12-8-2022 COPPER SELL 683 678 7 Target 87,500/-
    16/08/2022 ZINC BUY 335 338 7 Target 1,05,000/-
    16/08/2022 GOLD BUY 52100 51850 7 Stoploss 1,75,000/-
    16/08/2022 CRUDE SELL 7080 7000 7 Target 56,000/-
    17/08/2022 ZINC SELL 324 322 7 Target 70,000/-
    17/08/2022 SILVER SELL 57250 56650 7 Target 1,26,000/-
    17/08/2022 NATURALGAS SELL 756 744 7 Target 1,05,000/-
    18/08/2022 COPPER BUY 659 664 7 Target 87,500/-
    18/08/2022 GOLD BUY 51620 51820 7 Target 1,40,000/-
    18/08/2022 CRUDE BUY 7050 7130 7 Target 56,000/-
    19/08/2022 COPPER BUY 668 673 7 Target 87,500/-
    19/08/2022 SILVER SELL 57100 56600 7 Target 1,05,000/-
    19/08/2022 NATURALGAS BUY 720 730 7 Target 87,500/-
    22/08/2022 GOLD SELL 51300 51080 7 Target 1,54,000/-
    22/08/2022 COPPER SELL 671 665 7 Target 1,05,000/-
    22/08/2022 NATURAL GAS SELL 768 759 7 Target 78,750/-
    23/08/2022 SILVER SELL 55200 54500 7 Target 1,47,000/-
    23/08/2022 COPPER BUY 673 668 7 Stoploss 87,500/-
    23/08/2022 CRUDE SELL 7280 7170 7 Target 77,000/-
    24/08/2022 GOLD BUY 51300 51550 7 Target 1,75,000/-
    24/08/2022 NATURAL GAS BUY 738 750 7 Target 1,05,000/-
    24/08/2022 ZINC BUY 314 316.5 7 Target 87,500/-
    25/08/2022 SILVER BUY 55300 56000 7 Target 1,47,000/-
    25/08/2022 COPPER BUY 673 680 7 Target 1,22,500/-
    25/08/2022 CRUDE SELL 7650 7510 7 Target 98,000/-
    26/08/2022 GOLD SELL 51600 51300 7 Target 2,10,000/-
    26/08/2022 ZINC SELL 322 319.5 7 Target 87,500/-
    26/08/2022 NATURAL GAS SELL 760 748 7 Target 1,05,000/-
    29/08/2022 GOLD BUY 51000 51300 7 Target 2,10,000/-
    29/08/2022 ZINC SELL 317 315 7 Target 70,000/-
    29/08/2022 NATURAL GAS BUY 705 758 7 Target 70,000/-
    30/08/2022 SILVER SELL 54300 53800 7 Target 1,05,000/-
    30/08/2022 COPPER SELL 663 655 7 Target 1,40,000/-
    30/08/2022 CRUDE SELL 7500 7380 7 Target 84,000/-
    31/08/2022 GOLD BUY 50350 50600 7 Target 1,75,000/-
    31/08/2022 COPPER SELL 645 650 7 Stoploss 87,500/-
    31/08/2022 NATURAL GAS BUY 706 718 7 Target 1,05,000/-
bottom of page