top of page
AUGUST-2022-Bullion Golden Service

AUGUST-2022-Bullion Golden Service

AUGUST-2022-Bullion Golden Service

  • TRACKSHEET

    Date Segment Buy/Sell Entry Target Lots Result Profit
    1-8-2022 GOLD BUY 51400 51600 5 Target 1,00,000
    1-8-2022 SILVER BUY 57800 58300 5 Target 75,000
    2-8-2022 GOLD BUY 51480 51680 5 Target 1,00,000
    2-8-2022 SILVER BUY 58250 58750 5 Target 75,000
    3-8-2022 GOLD BUY 51370 51570 5 Target 1,00,000
    3-8-2022 SILVER SELL 57760 57270 5 Target 75,000
    4-8-2022 GOLD SELL 51970 51770 5 Target 1,00,000
    4-8-2022 SILVER BUY 58100 58700 5 Target 75,000
    5-8-2022 GOLD SELL 52000 51800 5 Target 1,00,000
    5-8-2022 SILVER SELL 57500 57000 5 Target 75,000
    8-8-2022 GOLD BUY 51910.00 52110.00 5 Target 1,00,000
    8-8-2022 SILVER BUY 57754.00 58254.00 5 Target 75,000
    9-8-2022 GOLD SELL 52510.00 52310.00 5 Target 1,00,000
    9-8-2022 SILVER SELL 59200.00 58700.00 5 Target 75,000
    10-8-2022 GOLD SELL 52500.00 52300.00 5 Target 1,00,000
    10-8-2022 SILVER SELL 58600.00 58597.00 5 Cost to Cost Exit EXIT
    11-8-2022 GOLD SELL 52420.00 52220.00 5 Target 1,00,000
    11-8-2022 SILVER SELL 59030.00 59530.00 5 Target 75,000
    12-8-2022 GOLD SELL 52320.00 52520.00 5 Target 1,00,000
    12-8-2022 SILVER SELL 58600.00 59100.00 5 Target 75,000
    16/08/2022 GOLD SELL 51900 51700 5 Target 1,00,000
    16/08/2022 SILVER SELL 57840 57340 5 Target 75000
    17/08/2022 GOLD SELL 51800 51600 5 Target 1,00,000
    17/08/2022 SILVER SELL 57812 57312 5 Target 75000
    18/08/2022 GOLD BUY 51700 51900 5 Target 1,00,000
    18/08/2022 SILVER BUY 56570 57040 5 Target 75000
    19/08/2022 GOLD BUY 51450 51650 5 Target 1,00,000
    19/08/2022 SILVER SELL 56800 56300 5 Target 75000
    22/08/2022 GOLD SELL 51350 51150 5 Target 1,00,000
    22/08/2022 SILVER SELL 55200 54700 5 Target 75000
    23/08/2022 GOLD BUY 51250 51450 5 Target 1,00,000
    23/08/2022 SILVER BUY 55000 55500 5 Stoploss 75000
    24/08/2022 GOLD BUY 51350 51550 5 Target 1,00,000
    24/08/2022 SILVER SELL 55000 55500 5 Stoploss 75000
    25/08/2022 GOLD SELL 51780 51580 5 Target 1,00,000
    25/08/2022 SILVER BUY 55300 55800 5 Target 75000
    26/08/2022 GOLD SELL 51400 51200 5 Target 1,00,000
    26/08/2022 SILVER SELL 55600 55100 5 Target 75000
    29/08/2022 GOLD BUY 51230 51430 5 Target 1,00,000
    29/08/2022 SILVER BUY 54000 54500 5 Target 75000
    30/08/2022 GOLD SELL 51140 50940 5 Target 1,00,000
    30/08/2022 SILVER SELL 54060        
bottom of page