top of page
AUGUST-2022-Gold Accurate Service

AUGUST-2022-Gold Accurate Service

AUGUST-2022-Gold Accurate Service

  • TRACKSHEET

    DATE  SEGMENT  BUY/SELL ENTRY  EXIT  LOTS  RESULT  PROFIT 
    1-8-2022 GOLD BUY 51400 51620 11 Target 2,42,000/-
    2-8-2022 GOLD SELL 51600 51400 11 Target 2,20,000/-
    3-8-2022 GOLD BUY 51350 51550 11 Target 2,20,000/-
    4-8-2022 GOLD BUY 51700 52000 11 Target 3,30,000/-
    5-8-2022 GOLD SELL 52100 51850 11 Target 2,75,000/-
    8-8-2022 GOLD BUY 51900 52150 11 Target 2,75,000/-
    9-8-2022 GOLD BUY 52300 52550 11 Target 2,75,000/-
    10-8-2022 GOLD SELL 52600 52400 11 Target 2,20,000/-
    11-8-2022 GOLD SELL 52100 51900 11 Target 2,20,000/-
    12-8-2022 GOLD BUY 52400 52600 11 Target 2,20,000/-
    16/08/2022 GOLD SELL 52100 51850 11 Target 2,75,000/-
    17/08/2022 GOLD SELL 51800 51600 11 Target 2,20,000/-
    18/08/2022 GOLD BUY 51620 51850 11 Target 2,30,000/-
    19/08/2022 GOLD SELL 51650 51450 11 Target 2,20,000/-
    22/08/2022 GOLD SELL 51300 51080 11 Target 2,42,000/-
    23/08/2022 GOLD SELL 51300 51100 11 Target 2,20,000/-
    24/08/2022 GOLD BUY 51300 51550 11 Target 2,75,000/-
    25/08/2022 GOLD BUY 51550 51800 11 Target 2,75,000/-
    26/08/2022 GOLD SELL 51600 51300 11 Target 3,30,000/-
    29/08/2022 GOLD BUY 51000 51300 11 Target 3,30,000/-
    30/08/2022 GOLD SELL 50950 50720 11 Target 2,53,000/-
    31/08/2022 GOLD BUY 50350 50600 11 Target 2,75,000/-
bottom of page