top of page
AUGUST  -2023-Bullion Golden Service

AUGUST -2023-Bullion Golden Service

AUGUST-2023-Bullion Golden Service

  • AUG 2023 - BULLION TRACK SHEET

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT/LOSS
    01.08.2023 GOLD BUY 59740 59940 5 TARGET 100000
    01.08.2023 SILVER BUY 74950 75450 5 TARGET 75000
    02.08.2023 GOLD SELL 59600 59400 5 TARGET 100000
    02.08.2023 SILVER SELL 74000.00  73500.00  5 TARGET 75000
    03.08.2023 GOLD SELL 59330 59130 5 TARGET 100000
    03.08.2023 SILVER SELL 72550 72050 5 TARGET 75000
    04.08.2023 GOLD BUY 59350 59550 5 TARGET 100000
    04.08.2023 SILVER BUY 72150 72650 5 TARGET 75000 
bottom of page