top of page
DECEMBER-2022-Bullion Golden Service

DECEMBER-2022-Bullion Golden Service

DECEMBER-2022-Bullion Golden Service

  • TRACKSHEET

    DATE BUY/Sell Segments ENTRY EXIT TARGET LOTS PROFIT
    1-12-2022 buy gold 53500 53700 Target 5 1,00,000/-
    1-12-2022 buy silver 64550 65050 Target 5 75,000/-
    2-12-2022 buy silver 65250 65750 Target 5 75,000/-
    2-12-2022 buy gold 53920 54120 Target 5 1,00,000/-
    5-12-2022 sell gold 53600 53400 Target 5 1,00,000/-
    5-12-2022 sell silver 65500 64900 Target 5 60,000/-
    6-12-2022 buy gold 53750 53850 Target 5 50,000/-
    6-12-2022 buy silver 65600 66500 Target 5 1,35000/-
    7-12-2022 buy gold 53800 54000 Target 5 1,00,000/-
    7-12-2022 buy silver 65600 66200 Target 5 90,000/-
    8-12-2022 buy silver 65950 66450 Target 5 75,000/-
    8-12-2022 buy gold 53950 54150 Target 5 1,00,000/-
    9-12-2022 buy silver 67070 67570 Target 5 75,000/-
    9-12-2022 buy gold 54140 54340 Target 5 1,00,000/-
    12-12-2022 Buy gold 54150 54350 Target 5 1,00,000/-
    12-12-2022 Buy silver 68100 68650 Target 5 1,10,000/-
    13/12/2022 Buy gold 54580 54800 Target 5 1,10,000/-
    13/12/2022 Buy silver 68700 69300 Target 5 90,000/-
    14/12/2022 sell gold 54700 54350 Target 5 2,00,000/-
    14/12/2022 Buy silver 68850 69400 Target 5 82,500/-
    15/12/2022 Buy gold 53950 54300 Target 5 1,75,000/-
    15/12/2022 Buy silver 67700 68300 Target 5 60,000/-
    16/12/2022 Buy gold 54000 54400 Target 5 2,00,000/-
    16/12/2022 Buy silver 66900 67800 Target 5 1,35,000/-
    19/12/2022 sell gold 54350 54150 Target 5 1,00,000/-
    19/12/2022 sell silver 67950 67450 Target 5 75,000/-
    20/12/2022 Buy silver 68200 68750 Target 5 82,500/-
    20/12/2022 Buy gold 54370 54570 Target 5 1,00,000/-
    21/12/2022 Buy gold 54850 55050 Target 5 1,00,000/-
    21/12/2022 Buy silver 69500 70000 Target 5 75,000/-
    22/12/2022 sell silver 68800 68300 Target 5 75,000/-
    22/12/2022 sell gold 54700 54500 Target 5 1,00,000/-
    23/12/2022 Buy gold 54500 54700 Target 5 1,00,000/-
    23/12/2022 Buy silver 68750 69250 Target 5 7,50,000
bottom of page