top of page
FEBRUARY-2023-Gold Accurate Service

FEBRUARY-2023-Gold Accurate Service

FEBRUARY-2023-Gold Accurate Service

  • TRACKSHEET

    DATE Segment  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-2-2023 Gold  Buy 57160 57360 10 Target  200000
    2-2-2023 Gold  Buy 58520 58720 10 Target  200000
    3-2-2023 Gold  Sell 57820 57620 10 Target  200000
    6-2-2023 Gold  Buy  56970 57120 10 Target  200000
    7-2-2023 Gold  Sell 57130 56930 10 Target  200000
    8-2-2023 Gold  Buy 57200 57400 10 Target  200000
    9-2-2023 Gold  Sell 57260 57060 10 Target  200000
    10-2-2023 Gold Buy 56520 56720 10 Target  200000
    13/2/2023 Gold Buy 56710 56910 10 Target  2,00,000
    14/2/2023 Gold Buy 56700 56900 10 Target  2,00,000
    15/2/2023 Gold Sell 56530 56330 10 Target  200000
    16/2/2023 Gold Sell 56180 55980 10 Target  200000
    17/2/2023 Gold Buy 55850 56000 10 Target  1,50,000
    21/2/2023 Gold  Buy 56100 56300 10 Target  2,00,000
    22/2/2023 Gold  Buy 56120 56320 10 Target  2,00,000
    23/2/2023 Gold  Sell 55900 55700 10 Target  2,00,000
    24/2/2023 Gold  Sell 55700 55500 10 Target  2,00,000
bottom of page