top of page
JULY  -2023-Gold Accurate Service

JULY -2023-Gold Accurate Service

APRIL-2023-Gold Accurate Service

  • JUNE 2023 - GOLD TRACK SHEET

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT/LOSS
    03.07.2023 GOLD BUY 58030 58230 10 TARGET 200000
    04.07.2023 GOLD SELL 58520 58320 10 TARGET 200000
    05.07.2023 GOLD SELL 58750 58550 10 TARGET 200000
    06.07.2023 GOLD BUY 58430 58630 10 TARGET 200000
    07.07.2023 GOLD BUY 58750 58950 10 STOPLOSS 200000
    10.07.2023 GOLD BUY 58600 58800 10 TARGET 200000
    11.07.2023 GOLD BUY 58620 58820 10 TARGET 200000
    12.07.2023 GOLD BUY 58750 58950 10 TARGET 200000
    13.07.2023 GOLD SELL 59380 59180 10 TARGET 200000
    14.07.2023 GOLD SELL 59350 59150 10 TARGET 200000
    17.07.2023 GOLD BUY 58930 59130 10 TARGET 200000
    18.07.2023 GOLD BUY 59180 59380 10 TARGET 200000
    19.07.2023 GOLD SELL 59880 59680 10 TARGET 200000
    20.07.2023 GOLD BUY 59880 59680 10 STOPLOSS -200000
    21.07.2023 GOLD SELL 59800 59600 10 TARGET 200000
    24.07.2023 GOLD SELL 59300 59100 10 TARGET 200000
    25.07.2023 GOLD BUY 59050 59250 10 TARGET 200000
    26.07.2023 GOLD SELL 59550 59350 10 TARGET 200000
    27.07.2023 GOLD BUY 59700 59900 10 STOPLOSS -200000
    28.07.2023 GOLD BUY 59650 59850 10 TARGET 200000
bottom of page