top of page
JUNE -2023-All MCX Combo Service

JUNE -2023-All MCX Combo Service

MAY-2023-All MCX Combo Service

  • MAY - 2023 - BULLION TRACK SHEET

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT/LOSS
    05.06.2023 Gold Buy 59350 59550 5 Target 100000
    05.06.2023 Silver Buy 71100 71600 5 Target 75000
    06.06.2023 Gold Buy 59930 60130 5 Target 100000
    06.06.2023 Silver Buy 72000 72500 5 Target 75000
    07.06.2023 Gold Buy 59750 59950 5 Target 100000
    07.06.2023 Silver Buy 71600 72100 5 Target 75000
    08.06.2023 Gold Sell 59600 59400 5 Stoploss -100000
    08.06.2023 Silver Sell 71900 71300 5 Stoploss -75000
    09.06.2023 Gold Sell 58950 58750 5 Target 100000
    09.06.2023 Silver Sell 74000 73500 5 Target 75000
    12.06.2023 Gold Sell 59780 59580 5 Target 100000
    12.06.2023 Silver Sell 73100 72600 5 Target 75000
    13.06.2023 Gold Sell 59860 59660 5 Target 100000
    13.06.2023 Silver Sell 73550 73050 5 Target 75000
    14.06.2023 Gold Buy 59150 59350 5 Target 100000
    14.06.2023 Silver Buy 72250 72750 5 Target 75000
    15.06.2023 Gold Sell 58680 58480 5 Stoploss -100000
    15.06.2023 Silver Sell 70800 70300 5 Stoploss -75000
    16.06.2023 Gold Sell 59500 59300 5 Target 100000
    16.06.2023 Silver Sell 72500 72000 5 Target 75000
  • 14-6-2023 to 24-6-2023

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT/LOSS
    14.06.2023 Silver Buy 72250 72750 10 Target 150000
    14.06.2023 Copper Sell 727 722 10 Stoploss -125000
    14.06.2023 Natural Gas Buy 192 196 10 Target 75000
    15.06.2023 Gold Sell 58700 58500 10 Stoploss -200000
    15.06.2023 Copper Buy 732 737 10 Target 125000
    15.06.2023 Crude Oil Buy 5660 5760 10 Target 100000
    16.06.2023 Gold Sell 59500 59300 10 Target 200000
    16.06.2023 Zinc Sell 224 222 10 Target 100000
    16.06.2023 Crude Oil Buy 5740 5040 10 Bookprofit 70000
    19.06.2023 Gold Sell 59180 58980 10 Target 200000
    19.06.2023 Zinc Sell 221 219 10 Target 100000
    19.06.2023 Crude Oil Sell 5900 5800 10 Target 100000
    20.06.2023 Silver Buy 72050 72550 10 Target 150000
    20.06.2023 Copper Buy 727 732 10 Target 125000
    20.06.2023 Natural Gas Buy 216 222 10 Target 75000
    21.06.2023 Gold BUY 58650 58850 10 Stoploss -200000
    21.06.2023 Zinc Buy 215 217 10 Target 100000
    21.06.2023 Crude Oil Sell 5900 5800 10 Stoploss -100000
    22.06.2023 Silver Sell 68300 67800 10 Target 150000
    22.06.2023 Copper Sell 733 728 10 Target 125000
    22.06.2023 Natural Gas Sell 213 207 10 Target 75000
    23.06.2023 Silver Buy 67800 68300 10 Target 150000
    23.06.2023 Zinc Buy 211.5 213.5 10 Target 100000
    23.06.2023 Crude Oil Buy 5620 5720 10 Target 100000
bottom of page