top of page
MARCH-2023-Bullion Golden Service

MARCH-2023-Bullion Golden Service

MARCH-2023-Bullion Golden Service

  • TRACKSHEET

    DATE Segment  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-3-2023 Gold  Buy 55500 55700 10 Target  2,00,000
    1-3-2023 Silver  Buy 64500 65100 10 Target  1,80,000
    2-3-2023 Gold  Buy 55800 56000 10 Target  2,00,000
    2-3-2023 Silver  Buy 63900 64500 10 Target  1,80,000
    3-3-2023 Gold  Sell 55800 55600 10 Target  2,00,000
    3-3-2023 Silver  Sell 64430 63930 10 Target  1,50,000
    6-3-2023 Gold  Sell 55950 55750 10 Target  2,00,000
    6-3-2023 Silver  Sell 64700 64200 10 Target  1,50,000
    7-3-2023 Gold  Sell 55550 55350 10 Target  2,00,000
    7-3-2023 Silver  Sell 64100 63600 10 Target  1,50,000
    9-3-2023 Gold  Buy  55000 55200 10 Target  2,00,000
    9-3-2023 Silver  Buy  62050 62550 10 Target  1,50,000
    10-3-2023 Gold  Buy 55300 55500 10 Target  2,00,000
    10-3-2023 Silver  Buy 61480 61980 10 Target  1,50,000
bottom of page