top of page
MAY-2023-All MCX Combo Service

MAY-2023-All MCX Combo Service

MAY-2023-All MCX Combo Service

  • TRACKSHEET

    DATE COMMODITY  BUY/SELL ENTRY TARGET  LOTS RESULT PROFIT
    8/5/2023 GOLD  SELL 60950 60750 5 TARGET  100000
    8/5/2023 SILVER  SELL 77400 76900 5 TARGET  75000
    9/5/2023 GOLD  BUY 61050 61250 5 TARGET  100000
    9/5/2023 SILVER  SELL 77200 76700 5 TARGET  75000
    10/5/2023 GOLD  BUY 61100 61300 5 TARGET  100000
    10/5/2023 SILVER  BUY 76900 77400 5 TARGET  75000
    11/5/2023 GOLD  SELL 61000 60800 5 STOPLOSS  -100000
    11/5/2023 SILVER  SELL 76000 75000 5 TARGET  150000
    12/5/2023 GOLD  BUY 60680 60880 5 TARGET  100000
    12/5/2023 SILVER  BUY 72800 73300 5 TARGET  75000
                   
    15/5/2023 GOLD  SELL 61080 60880 5 TARGET  100000
    15/5/2023 SILVER  SELL  73400 72900 5 TARGET  75000
    16/5/2023 GOLD  SELL  60800 60600 5 TARGET  100000
    16/5/2023 SILVER  SELL  73000 72500 5 TARGET  75000
    17/5/2023 GOLD  SELL 60300 60100 5 TARGET  100000
    17/5/2023 SILVER  SELL 72700 72200 5 TARGET  75000
    18/5/2023 GOLD  BUY 60100 60300 5 STOPLOSS  -100000
    18/5/2023 SILVER  BUY 72400 72900 5 STOPLOSS  -75000
    19/5/2023 GOLD  BUY 59780 59980 5 TARGET  100000
    19/5/2023 SILVER  BUY 72400 72900 5 TARGET  75000
  • 15-5-2023 to 26-5-2023

    15-May-23 GOLD   BUY 60850 61080 10 TARGET  230,000
    15-May-23 SILVER  SELL  73550 73050 10 TARGET  150,000
    15-May-23 ZINC  BUY  229.70 231.70 10 TARGET  100,000
    15-May-23 CRUDE  BUY  5750 5850 10 TARGET  100,000
    16-May-23 GOLD  SELL  60945 60745 10 TARGET  200,000
    16-May-23 SILVER  SELL  73130 72630 10 TARGET  150,000
    16-May-23 COPPER  SELL  723.80 716.80 10 TARGET  175,000
    16-May-23 ZINC  SELL  227.80 225.80 10 TARGET  100,000
    16-May-23 CRUDE  BUY 5870 5970 10 TARGET  100,000
    17-May-23 GOLD  SELL  60380 60180 10 TARGET  200,000
    17-May-23 SILVER  SELL  72600 72150 10 TARGET  135,000
    17-May-23 COPPER  BUY  713.50 720.50 10 TARGET  175,000
    17-May-23 ZINC  BUY 225.50 227.50 10 TARGET  100,000
    17-May-23 CRUDE  BUY 5790 5890 10 TARGET  100,000
    18-May-23 GOLD  SELL  60060 59860 10 TARGET  200,000
    18-May-23 SILVER  SELL  72400 71900 10 TARGET  150,000
    18-May-23 COPPER  SELL  721.50 715.90 10 TARGET  140,000
    18-May-23 ZINC  SELL  226.70 224.70 10 TARGET  100,000
    18-May-23 CRUDE  SELL  5995 5930 10 TARGET  65,000
    19-May-23 GOLD  BUY 59880 60080 10 TARGET  200,000
    19-May-23 SILVER  BUY 72715 73215 10 TARGET  150,000
    19-May-23 COPPER  BUY 721 728 10 TARGET  175,000
    19-May-23 ZINC  BUY 223.20 225.20 10 TARGET  100,000
    19-May-23 CRUDE  SELL  6000 5900 10 TARGET  100,000
    22/5/2023 Gold  Buy  60260 60460 10 TARGET  200,000
    22/5/2023 Silver  Buy  72700 73200 10 TARGET  150,000
    22/5/2023 Zinc Buy 222 224 10 TARGET  100,000
    22/5/2023 Copper  Buy  716.20 721.20 10 TARGET  125,000
    22/5/2023 Crude oil  Buy 5910 6010 10 TARGET  100,000
    23/5/2023 Gold  Sell 59900 59700 10 TARGET  200,000
    23/5/2023 Silver  Sell 72100 71600 10 TARGET  150,000
    23/5/2023 Zinc Sell 219.60 217.60 10 TARGET  100,000
    23/5/2023 Copper  Sell 712.70 707.70 10 TARGET  125,000
    23/5/2023 Crude oil  Buy 6100 6200 10 TARGET  100,000
    24/5/2023 Gold  Sell 60100 59900 10 TARGET  200,000
    24/5/2023 Silver  Sell 71900 71400 10 TARGET  150,000
    24/5/2023 Zinc Buy 211 209 10 TARGET  100,000
    24/5/2023 Copper  Sell 705.30 700.30 10 TARGET  125,000
    24/5/2023 Crude oil  Buy  6010 6110 10 TARGET  100,000
    25/5/2023 Gold  Buy  59720 59920 10 TARGET  200,000
    25/5/2023 Silver  Buy 70900 71400 10 TARGET  150,000
    25/5/2023 Zinc Buy 209.80 211.80 10 TARGET  100,000
    25/5/2023 Copper  Buy 692.15 697.15 10 TARGET  125,000
    25/5/2023 Crude oil  Sell 6090 5990 10 TARGET  100,000
                   
bottom of page