top of page
NOVEMBER-2022-All MCX Combo Service

NOVEMBER-2022-All MCX Combo Service

NOVEMBER-2022-All MCX Combo Service

  • TRACKSHEET

    DATE SEGMENT  BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1-11-2022 GOLD BUY 50280 50480 10 Target 200000
    1-11-2022 SILVER BUY 58250 58750 10 Target 150000
    1-11-2022 ZINC BUY 254 256 10 Target 100000
    1-11-2022 ZINC BUY 251.3 253.3 10 Target 100000
    1-11-2022 NG SELL 512.5 502.5 10 Target 125000
    1-11-2022 CRUDE BUY 7285 7385 10 Target 100000
    2-11-2022 GOLD BUY 50700 5050 10 Target 200000
    2-11-2022 SILVER BUY 58825 59325 10 Target 150000
    2-11-2022 COPPER SELL 662.7 655.7 10 Target 175000
    2-11-2022 ZINC BUY 257.3 259.3 10 Target 100000
    2-11-2022 NG BUY 494 504 10 Target 125000
    2-11-2022 CRUDE BUY 7320 7420 10 Target 100000
    3-11-2022 GOLD SELL 50325 50125 10 Target 200000
    3-11-2022 SILVER SELL 58150 57650 10 Target 150000
    3-11-2022 COPPER SELL 656.55 649.55 10 Target 175000
    3-11-2022 ZINC SELL 256.5 254.5 10 Target 100000
    3-11-2022 NG SELL 504.5 494.5 10 Target 125000
    3-11-2022 CRUDE SELL 7400 7300 10 Target 100000
    7-11-2022 GOLD BUY 50860 51060 10 Target 200000
    7-11-2022 SILVER BUY 60440 60940 10 Target 150000
    7-11-2022 COPPER SELL 678.5 671.8 10 Target 175000
    7-11-2022 ZINC BUY 263 265 10 Target 100000
    7-11-2022 NG BUY 574.7 584.7 10 Target 125000
    7-11-2022 CRUDE BUY 7525 7625 10 Target 100000
    8-11-2022 GOLD BUY 51150 51350 10 Target 200000
    8-11-2022 SILVER BUY 61800 62300 10 Target 150000
    8-11-2022 ZINC BUY 263 265 10 Target 100000
    8-11-2022 COPPER BUY 674.1 681.1 10 Target 175000
    8-11-2022 NG SELL 502 492 10 Target 125000
    8-11-2022 CRUDE SELL 7215 7115 10 Target 100000
    9-11-2022 GOLD SELL 51530 51330 10 Target 200000
    9-11-2022 SILVER BUY 61700 62200 10 Target 150000
    9-11-2022 COPPER BUY 674.1 681.1 10 Target 175000
    9-11-2022 ZINC BUY 264.65 266.65 10 Target 100000
    9-11-2022 NG SELL 508.9 498.9 10 Target 125000
    9-11-2022 CRUDE SELL 7225 7125 10 Target 100000
    10-11-2022 GOLD BUY 51540 51740 10 Target 200000
    10-11-2022 SILVER BUY 61270 61770 10 Target 150000
    10-11-2022 COPPER SELL 681.2 674.2 10 Target 175000
    10-11-2022 ZINC SELL 261.75 259.75 10 Target 100000
    10-11-2022 NG SELL 485.2 475.2 10 Target 125000
    10-11-2022 CRUDE SELL 7020 6920 10 Target 100000
    11-11-2022 GOLD BUY 52180 52380 10 Target 200000
    11-11-2022 SILVER BUY 62150 62650 10 Target 150000
    11-11-2022 COPPER BUY 694.4 701.4 10 Target 175000
    11-11-2022 ZINC BUY 264.6 266.6 10 Target 100000
    11-11-2022 NG BUY 494.7 507.7 10 Target 125000
    11-11-2022 CRUDE BUY 7020 7120 10 Target 100000
    14/11/2022 GOLD BUY 52280 52480 10 Target 200000
    14/11/2022 SILVER BUY 61600 62100 10 Target 150000
    14/11/2022 COPPER BUY 702 707 10 Target 175000
    14/11/2022 ZINC BUY 272 274 10 Target 100000
    14/11/2022 NG BUY 495 5O5 10 Target 125000
    15/11/2022 GOLD SELL 52950 52750 10 Target 200000
    15/11/2022 SILVER SELL 62750 62250 10 Target 150000
    15/11/2022 COPPER SELL 701 696 10 Target 175000
    15/11/2022 ZINC BUY 280 282 10 Stoploss 100000
    15/11/2022 NG BUY 503 513 10 Target 125000
    15/11/2022 CRUDE BUY 6900 7000 10 Target 100000
    16/11/2022 GOLD BUY 53100 52900 10 Stoploss 200000
    16/11/2022 SILVER SELL 62000 61500 10 Target 150000
    16/11/2022 COPPER SELL 685 680 10 Target 175000
    16/11/2022 ZINC SELL 271 269 10 Target 100000
    16/11/2022 NG BUY 485 495 10 Target 125000
    16/11/2022 CRUDE BUY 6910 7010 10 Target 100000
    17/11/2022 GOLD BUY 52950 53100 10 Target 200000
    17/11/2022 SILVER SELL 61500 61000 10 Target 150000
    17/11/2022 COPPER SELL 687 682 10 Target 175000
    17/11/2022 NG BUY 515 525 10 Target 125000
    17/11/2022 CRUDE SELL 6869 6769 10 Target 100000
    18/11/2022 GOLD SELL 52900 52700 10 Target 200000
    18/11/2022 SILVER SELL 61000 60500 10 Target 150000
    18/11/2022 COPPER SELL 679 674 10 Target 175000
    18/11/2022 ZINC SELL 268 266 10 Target 100000
    18/11/2022 NG SELL 515 525 10 Target 125000
    18/11/2022 CRUDE SELL 6600 6500      
bottom of page