top of page
NOVEMBER-2022-Bullion Golden Service

NOVEMBER-2022-Bullion Golden Service

NOVEMBER-2023-Bullion Golden Service

  • TRACKSHEET

    Date SEGMENT  Buy/Sell Entry Target Lots Result Profit
    1-11-2022 GOLD BUY 50420 50620 7 Target 1,40,000/-
    1-11-2022 SILVER BUY 58500 59000 7 Target 1,05,000/-
    2-11-2022 GOLD BUY 50620 50800 7 Target 1,26,000/-
    2-11-2022 SILVER BUY 58800 59350 7 Target 1,15,500/-
    3-11-2022 GOLD SELL 50310 50100 7 Target 1,47,000/-
    3-11-2022 SILVER SELL 58100 57640 7 Target 96,600/-
    4-11-2022 GOLD BUY 50500 50750 7 Target 1,75,000/-
    4-11-2022 SILVER BUY 58900 59500 7 Target 1,26,000/-
    7-11-2022 GOLD BUY 50900 51120 7 Target 1,54,000/-
    7-11-2022 SILVER BUY 60100 60600 7 Target 1,05,000/-
    8-11-2022 GOLD BUY 50700 51000 7 Target 2,10,000/-
    8-11-2022 SILVER BUY 60600 61000 7 Target 84,000/-
    9-11-2022 GOLD BUY 51450 51650 7 Target 1,40,000/-
    9-11-2022 SILVER BUY 61600 62200 7 Target 1,26,000/-
    10-11-2022 GOLD BUY 51600 51900 7 Target 2,10,000/-
    10-11-2022 SILVER BUY 61600 62300 7 Target 1,47,000/-
    11-11-2022 GOLD BUY 52100 52350 7 Target 1,75,000/-
    11-11-2022 SILVER BUY 62150 62700 7 Target 1,15,500/-
    14/11/2022 GOLD BUY 52500 52700 7 Target 1,40,000/-
    14/11/2022 SILVER BUY 61900 62400 7 Target 1,05,000/-
    15/11/2022 GOLD BUY 52700 52950 7 Target 1,75,000/-
    15/11/2022 SILVER BUY 61600 62200 7 Target 1,26,000/-
    16/11/2022 GOLD SELL 53180 53030 7 Target 1,05,000/-
    16/11/2022 SILVER SELL 62800 62200 7 Target 87,000/-
    17/11/2022 GOLD BUY 52900 52780 7 Stoploss 84,000/-
    17/11/2022 SILVER SELL 61500 61000 7 Target 1,05,000/-
    18/11/2022 GOLD SELL 52800 52600 7 Target 1,40,000/-
    18/11/2022 SILVER SELL 61500 60000 7 Target 1,05,000/-
    21/11/2022 GOLD SELL 52450 52250 7 Target 1,40,000/-
    21/11/2022 SILVER SELL 60550 60000 7 Target 1,15,500/-
    22/11/2022 GOLD BUY 52300 52450 7 Target 1,05,000/-
    22/11/2022 SILVER BUY 60900 61400 7 Target 1,05,000/-
    23/11/2022 GOLD SELL 52400 52200 7 Target 1,40,000/-
    23/11/2022 SILVER SELL 61700 61250 7 Target 94,500/-
    24/11/2022 GOLD BUY 52550 52700 7 Target 1,05,000/-
    24/11/2022 SILVER BUY 61950 62450 7 Target 1,05,000/-
    25/11/2022 GOLD SELL 52700 52530 7 Target 1,19,000/-
    25/11/2022 SILVER SELL 62100 61600 7 Target 1,05,000/-
    28/11/2022 GOLD SELL 53100 52900 7 Target 1,40,000/-
    28/11/2022 SILVER SELL 63400 62900 7 Target 1,05,000/-
    29/11/2022 GOLD BUY 52900 53110 7 Target 1,47,000/-
    29/11/2022 SILVER BUY 61100 61550 7 Target 94,500/-
    30/11/2022 GOLD BUY 52450 52700 7 Target 1,75,000/-
    30/11/2022 SILVER BUY 62900        
bottom of page